Ordinance Table
This table lists all ordinances since Ordinance No. 4372 and earlier codified ordinances. If an ordinance is codified, its location in the code is cited by chapter number at the end of the ordinance description. Ordinances are codified if they are general, permanent, and/or include penalty provisions for noncompliance. “Not codified” indicates that the ordinance could have been codified but was not for some reason (e.g., superseded by a later enactment, codified in a separate publication). “Special” means the ordinance was special in nature or for a specific period of time (e.g., budget, annexation, tax levy). Ordinances with no disposition indicate that the status of that particular ordinance is unknown.
962 | General Provisions; Water Rules and Regulations; Water Rates and Charges; Water Meters; Water Service for Fire Protection; Responsibility and Service Shut-Off; Water Main Extensions and Connections (13.05, 13.15, 13.20, 13.30, 13.35, 13.40, 13.45) |
1021 | Street Utilities (12.24) |
1102 | General Provisions (13.05) |
1262 | Amends §§ 2-2.76 and 2-2.80, repeals § 2-2.52, personnel (Repealed by 1306) |
1263 | Amends §§ 2-2.40 and 2-2.44, personnel (Repealed by 1306) |
1264 | Amends §§ 5-6.04 and 5-6.08, National Plumbing Code (Not codified) |
1265 | Rezone (Special) |
1266 | Rezone (Special) |
1267 | Recreation fund created, golf and parks fund combined (Repealed by 1895) |
1268 | Adds section to Chapter 8-6, speed limits (Repealed by 1793) |
1269 | Amends § 3-1.90, business licenses (5.05) |
1270 | Rezone (Special) |
1271 | Street trees |
1272 | City-owned ambulance service (Special) |
1273 | Amends § 10-5.08, vagrancy |
1274 | Rezone (Special) |
1275 | Rezone (Special) |
1276 | Amends § 8-24.20, stopping, standing or parking of vehicles (Repealed by 1793) |
1277 | LID No. 76 (Special) |
1278 | Urban renewal fund |
1279 | Assessments and assessment rolls (Special) |
1280 | Rezone (Special) |
1281 | Street vacation (Special) |
1282 | City-owned ambulance service (Special) |
1283 | Rezone (Special) |
1284 | Rezone (Special) |
1285 | Rezone (Special) |
1286 | Rezone (Special) |
1287 | Speed limits |
1288 | Assessments and assessment rolls (Special) |
1289 | Rezone (Special) |
1290 | Motorcycle and motor vehicle equipment (Repealed by 1824) |
1291 | Adopts 1968 budget (Special) |
1292 | Rezone (Special) |
1293 | Rezone (Special) |
1294 | Rezone (Special) |
1295 | Amends § 7-12.76, dogs (Not codified) |
1296 | Rezone (Special) |
1297 | Local improvement bonds (Special) |
1298 | Amends § 2-236, personnel (Repealed by 1306) |
1299 | Dogs, repeals Ord. 1092 (Repealed by 1830) |
1300 | Local improvement bonds (Special) |
1301 | Golf fund |
1302 | Park fund (Repealed by 1895) |
1303 | Administrative services fund (Not codified) |
1304 | Limited access streets (10.85) |
1305 | Comprehensive plan (Special) |
1306 | Personnel, repeals Ords. 1143, 1184, 1218, 1225, 1262, 1263 and 1298 (2.105) |
1307 | Rezone (Special) |
1308 | Street vacation (Special) |
1309 | Amends § 7-7.24, garbage license |
1310 | LID No. 77 (Special) |
1311 | Assessments and assessment rolls (Special) |
1312 | Rezone (Special) |
1313 | Rezone (Special) |
1314 | Rezone (Special) |
1315 | Municipal improvements and bonds (Special) |
1316 | Appropriation (Special) |
1317 | Installment note (Special) |
1318 | Powers of mayor in emergency |
1319 | Budget for 1969 (Special) |
1320 | Rezone (Special) |
1321 | Assessments and assessment rolls (Special) |
1322 | Rezone (Special) |
1323 | City View Cemetery (2.125) |
1324 | City View Cemetery trust fund |
1325 | City View Cemetery fund |
1326 | Closing hours for city parks (9.100) |
1327 | Appropriation (Special) |
1328 | Amends § 11-80, board of adjustment |
1329 | Urban arterial street fund |
1330 | Adds subsection (f) to § 3-16.08, utilities occupation tax |
1331 | Public food establishments, repeals Ord. 495 (5.50) |
1332 | LID No. 78 (Special) |
1333 | Local improvement bonds (Special) |
1334 | LID No. 79 (Special) |
1335 | Street vacation (Special) |
1336 | Street vacation (Special) |
1337 | LID No. 80 (Special) |
1338 | Amends § 8-40.04, traffic (Repealed by 1824) |
1339 | Amends Ord. 1306 §§ 45, 59, personnel (2.105) |
1340 | Rezone (Special) |
1341 | Rezone (Special) |
1342 | Waterworks improvement (Special) |
1343 | Salaries (Special) |
1344 | Amends § 5-8.74, signs (Repealed by 1441) |
1345 | Rezone (Special) |
1346 | Rezone (Special) |
1347 | Adds § 10-5, housing (9.150) |
1348 | Equipment acquisition (Special) |
1349 | Annexation (Special) |
1350 | Adds §§ 4-3.09 and 4-3.98, amends §§ 43.42, 4-3.46, 4-3.82 and 4-3.212, repeals §§ 43.44, 4-3.48, 4-3.50, 4-3.84, 4-3.86, 4-3.88, 4-3.90, 4-3.92, 4-3.94, 4-3.96, 4-3.214 and 4-3.216, water and sewers (13.05, 13.20, 13.50) |
1351 | Rezone (Special) |
1352 | Annexation (Special) |
1353 | Warrants (Special) |
1354 | Warrants (Special) |
1355 | Warrants (Special) |
1356 | Rezone (Special) |
1357 | Street vacation (Special) |
1358 | Interest bearing warrants (Special) |
1359 | Water and sewer construction fund |
1360 | Rezone (Special) |
1361 | Rezone (Special) |
1362 | Rezone (Special) |
1363 | Annexation (Special) |
1364 | Adds § 4-3.99, sewer charges (13.50) |
1365 | Urban renewal escrow fund |
1366 | LID No. 78 assessment (Special) |
1367 | Public works construction standards (14.10) |
1368 | Uniform Building Code, repeals Ord. 1029, and § 5-1.04 (Repealed by 1470) |
1369 | Uniform Mechanical Code adopted (Repealed by 1471) |
1370 | Housing code adopted, repeals Ord. 1173 and § 5-4 (Repealed by 1646) |
1371 | Swimming pool code (Repealed by 1648) |
1372 | Sidewalk and driveway construction, repeals Ords. 472, 521, 688, 847, 853, 891, and 939 (12.04) |
1373 | Adopts Uniform Plumbing Code (Repealed by 1507) |
1374 | Amends § 5-15.76, gas permit (Repealed by 1503) |
1375 | Adds section to Chapter 8-3, moving buildings (Repealed by 1810) |
1376 | Annexation (Special) |
1377 | LID No. 79 assessment (Special) |
1378 | Alley vacation (Special) |
1379 | Rezone (Special) |
1380 | Amends comprehensive plan (Special) |
1381 | Appropriations (Special) |
1382 | LID No. 80 assessment (Special) |
1383 | Amends comprehensive plan (Special) |
1384 | Vehicles for hire, repeals Chapter 3-3 |
1385 | Inter-city bridge fund |
1386 | Rezone (Special) |
1387 | Amends §§ 11-24.04, 11-40.04 and 11-52.208 and Chapter 11-4, zoning |
1388 | Amends § 4-3.102, deposits for water service (Repealed by 1617) |
1389 | Amends § 8-42.28, speed limits (Repealed by 1824) |
1390 | Rezone (Special) |
1391 | Rezone (Special) |
1392 | Rezone (Special) |
1393 | LID No. 81 (Special) |
1394 | Tax levy (Special) |
1395 | (Repealed by 1399) |
1396 | (Repealed by 1400) |
1397 | (Repealed by 1401) |
1398 | Rezone (Special) |
1399 | LID No. 78 bonds, repeals Ord. 1395 (Special) |
1400 | LID No. 79 bonds, repeals Ord. 1396 (Special) |
1401 | LID No. 80 bonds, repeals Ord. 1397 (Special) |
1402 | Budget (Special) |
1403 | Amends §§ 3-1.68, 3-1.76, 3-1.90, 3-1.94, 3-1.98, 3-1.102, 3-1.106, 3-1.108, 3-1.110, 3-1.114, 3-1.118, 3-1.122, 3-1.126, 3-1.130, 3-1.134, 3-1.138, 3-1.142, 3-1.146, 3-1.150, 3-1.154, 3-1.158 and 3-1.162, licenses (5.05) |
1404 | Amends § 3-8.20, licenses (5.65) |
1405 | Amends § 3-9.08, licenses (Repealed by 1559) |
1406 | Amends § 3-12.16, licenses (Not codified) |
1407 | Amends § 3-15.16, licenses |
1408 | Amends § 3-16.08, utility tax |
1409 | Amends §§ 2 and 12 of Ord. 1384, vehicles for hire |
1410 | Rezone (Special) |
1411 | Finance fund, abolishes administrative services fund |
1412 | Advance travel expense revolving fund (3.80) |
1413 | Sales and use tax (3.25) |
1414 | Street improvement (Special) |
1415 | Rezone (Special) |
1416 | Annexation (Special) |
1417 | Amends Ord. 1402 § 1, budget (Special) |
1418 | Trade stimulators license tax (Repealed by 1455) |
1419 | Street and alley vacation (Special) |
1420 | Rezone (Special) |
1421 | Temporary transfer loan (Special) |
1422 | Amends prior code § 3-1.52, business licenses |
1423 | (Not used) |
1424 | Mobile home subdivisions (Repealed by 1843) |
1425 | Temporary transfer loan (Special) |
1426 | Rezone (Special) |
1427 | Rezone (Special) |
1428 | Amends Ord. 1306 § 41 and 2.42.240, personnel (2.105) |
1429 | Amends prior code §§ 7-8.08, 7-8.54, 7-8.56, 7-8.66, 7-8.68, 7-8.74, 7-8.76, 74.86, repeals §§ 7-8.70 and 7-8.84, trailer parks (Repealed by 1843) |
1430 | Street vacation (Special) |
1431 | Police department, repeals 2.20.010, 2.20.020 and 2.20.040 |
1432 | Alley vacation (Special) |
1433 | Rezone (Special) |
1434 | Intercity bridge project (Special) |
1435 | Temporary transfer loan (Special) |
1436 | Rezone (Special) |
1437 | Rezone (Special) |
1438 | Code adoption (1.01) |
1439 | Amends Ord. 1120, comprehensive plan (Special) |
1440 | Street vacation (Special) |
1441 | Repeals and replaces Title 17, sign code |
1442 | Street vacation (Special) |
1443 | Tax levy (Special) |
1444 | Transfer of funds (Special) |
1445 | Amends Ord. 1441, sign code |
1446 | Rezone (Special) |
1447 | Amends §§ 5.04.050 and 5.04.080, business licenses (5.05) |
1448 | Passage of resolution by reading title only (1.25) |
1449 | Amends §§ 22.16.140 and 22.16.170, board of adjustment |
1450 | Loan from arterial street fund to street fund (Special) |
1451 | Budget (Special) |
1452 | Amends Ord. 1203 §§ 2.3 and 2.5, R-1 zone |
1453 | Amends Ord. 962 § 53, water billing procedure |
1454 | Amends Ord. 1443, tax levy (Special) |
1455 | Repeals Ord. 1418, gambling, repeals and prohibits gambling regulations in violation of state law (5.40) |
1456 | Amends Ord. 1441 §§ 6.6, 14.6, 14.9,14.12 and 15.3, sign regulations |
1457 | Repeals Ord. 1306 § 27, salaries (Repealer) |
1458 | Adds § 74 to Ord. 1306, amends Ord. 1306 §§ 12, 35, 39, 43, 45, 47, 49, 50, 54 and 68 (2.105) |
1459 | Repeals and replaces Ord. 1323 §§ 2 – 26, city view cemetery (2.125) |
1460 | Repeals Ord. 1193 § 8, solicitors (Repealer) |
1461 | Repeals and replaces Ords. 311 and 893, public dances |
1462 | Rezone (Special) |
1463 | Street vacation (Special) |
1464 | Street and alley vacation (Special) |
1465 | Rezone (Special) |
1466 | Water and sewer bonds (Special) |
1467 | Rezone (Special) |
1468 | LID No. 81 (Special) |
1469 | Adopts fire prevention code (Repealed by 1539) |
1470 | Repeals and replaces Ord. 1368, building code (Repealed by 1643) |
1471 | Repeals and replaces mechanical code (Repealed by 1644) |
1472 | Establishes voting precincts |
1473 | Quorum at council meetings (Repealed by 1807) |
1474 | Amends Ord. 1424 § 4, mobile home placement (Repealed by 1843) |
1475 | Amends Ord. 1024 § 24, speed limits (10.35) |
1476 | LID No. 83 (Special) |
1477 | Budget amendment (Special) |
1478 | Emergency appropriation (Special) |
1479 | Rezone (Special) |
1480 | Rezone (Special) |
1481 | Rezone (Special) |
1482 | Amends Ord. 1021 § 25, public property (12.24) |
1483 | Amends Ord. 1476, LID No. 83 (Special) |
1484 | Amends Ord. 1441 §§ 13.1 and 13.3, sign erection |
1485 | Rezone (Special) |
1486 | Rezone (Special) |
1487 | Adds § 10.56.120, parking |
1488 | Annexation (Special) |
1489 | Amends §§ 1.10.040 and 1.10.060, voting districts (Repealed by 1871) |
1490 | Rezone (Special) |
1491 | Adds Ch. 9.72, exhaust brakes (9.155) |
1492 | Rezone (Special) |
1493 | Alley vacation (Special) |
1494 | Street and alley vacation (Special) |
1495 | Rezone (Special) |
1496 | Bond issuance (Special) |
1497 | Rezone (Special) |
1498 | Adds Chapter 3.79, warrants |
1499 | Adds Chapter 5.52, rummage, yard sales (5.90) |
1500 | Adds Chapter 5.56, sidewalk sales (5.95) |
1501 | Ad valorem tax (Special) |
1502 | Street and alley vacation (Special) |
1503 | Repeals and replaces Chapter 16.12, gas installation (16.25) |
1504 | Rezone (Special) |
1505 | Amends § 22.68.050(b)(c), zoning |
1506 | Ambulance warrant purchase (Special) |
1507 | Replaces Chapter 16.08, repeals Ord. 1373, plumbing code (Repealed by 1645) |
1508 | LID 82 & 83 warrant (Special) |
1509 | Amends § 8.04.110, dog license fees |
1510 | Temporary transfer loans (Special) |
1511 | Appropriations (Special) |
1512 | 1972 Budget (Special) |
1513 | Street vacation (Special) |
1514 | Parking meter fees, parking zones (Special) |
1515 | Rezone (Special) |
1516 | Amends Ord. 1203 § 5, zoning |
1517 | Plat vacation (Special) |
1518 | Amends Ord. 1203 § 6-1, accessory uses |
1519 | Amends Ord. 1203 §§ 3-2, 3-8, 15, permitted uses |
1520 | Rezone (Special) |
1521 | Creates police reserve unit (2.75) |
1522 | Amends Ord. 1203 § 15.9, home occupations |
1523 | Rezone (Special) |
1524 | Amends Ord. 1024 § 111, one-way streets (10.40) |
1525 | LID No. 82 (Special) |
1526 | Rezone (Special) |
1527 | Street vacation (Special) |
1528 | Amends Ord. 1299 §§ 2.4.0, 3.0.0, 5.1.0, 5.2.0, 8.2.3, dog regulations (Repealed by 1830) |
1529 | Massage parlors licensing |
1530 | Annexation (Special) |
1531 | Alley vacation (Special) |
1532 | Street trees; repeals Ord. 1271 (12.12) |
1533 | Alley vacation (Special) |
1534 | Alley vacation (Special) |
1535 | Construction code review board, repeals Res. 633 (Repealed by 1858) |
1536 | Funds appropriations (Special) |
1537 | Solid waste disposal; repeals §§ 6.04.010 – 6.04.070 (8.05) |
1538 | Street vacation (Special) |
1539 | Adopts fire prevention code (Repealed by 1650) |
1540 | Amends §§ 22.36.020 and 22.36.040, zoning |
1541 | LID No. 83 assessment approval (Special) |
1542 | Rezone (Special) |
1543 | Rezone (Special) |
1544 | Street vacation (Special) |
1545 | Adds § 1.1 to Ord. 695, occupation tax |
1546 | Repeals § 16.12.100, gas installer’s bond (Repealer) |
1547 | Annexation (Special) |
1548 | Amends Ord. 1472 § 3, voting precincts |
1549 | Adds § 17 to Ord. 1539, fire code (Not codified) |
1550 | Amends 1972 budget (Special) |
1551 | Ad valorem tax (Special) |
1552 | Not passed |
1553 | Not passed |
1554 | Rezone (Special) |
1555 | Rezone (Special) |
1556 | Street vacation (Special) |
1557 | Amends 1972 budget (Special) |
1558 | Planning commission; repeals Res. No. 129 (2.45) |
1559 | Circuses, carnivals and street shows; repeals Ch. 5.16 |
1560 | 1973 budget (Special) |
1561 | Amends § 13.40.040, sewer charges (13.50) |
1562 | Amends §§ 3 and 10 of Ord. 1537, solid waste (8.05) |
1563 | Temporary transfer loans (Special) |
1564 | Rezone (Special) |
1565 | Rezone (Special) |
1566 | Rezone (Special) |
1567 | Rezone (Special) |
1568 | Amends § 16.12.060, repeals § 16.12.050, natural gas installation (16.25) |
1569 | Transfer of funds (Special) |
1570 | Real property acquisition (Special) |
1571 | Rezone (Special) |
1572 | Rezone (Special) |
1573 | Street vacation (Special) |
1574 | Street vacation (Special) |
1575 | Adds § 18 to Ord. 1539, fire code modification (Repealed by 1650) |
1576 | Creates demolition and repair fund (3.135) |
1577 | Licenses arcades, places of amusement |
1578 | Amends § 10.24.040, speed limits (10.35) |
1579 | Amends Ord. 1577, arcade licensing |
1580 | Amends § 8.20.040, public health (Repealed by 1830) |
1581 | Amends Ch. 22.12 and § 22.44.010, zoning |
1583 | Personnel (2.105) |
1611 | City View Cemetery (2.125) |
1613 | Outdoor lighting (12.32) |
1614 | Officers’ compensation, repeals §§ 2.16.010, 2.16.020 and 2.16.030 (Repealed by 2094) |
1615 | Appropriation (Special) |
1616 | Amends § 6.04.310; adds §§ 6.04.285 and 6.04.287, solid waste collection |
1617 | Amends § 13.16.020, water deposit; repeals Ord. 1388 (Repealed by 2050) |
1618 | Transfer of funds (Special) |
1619 | Adopts 1974 budget (Special) |
1620 | Alley vacation (Special) |
1621 | Rezone (Special) |
1622 | East Pasco Neighborhood Facility contract funds (Not codified) |
1623 | Street, alley vacation (Special) |
1624 | Street vacation (Special) |
1625 | Amends § 1 of Ord. 1461, street vacation (Special) |
1626 | Lodging tax |
1627 | Rezone (Special) |
1628 | Rezone (Special) |
1629 | Rezone (Special) |
1630 | Rezone (Special) |
1631 | Amends § 1 of Ord. 1197, fire zones (Special) |
1632 | (Not adopted) |
1633 | Amends § 15.2 of Ord. 1203, zoning |
1634 | Amends § 2.5 of Ord. 1203, zoning |
1635 | Street, alley vacation (Special) |
1636 | Water and sewer revenue refunding bonds (Special) |
1637 | Security police, merchant patrol and private detectives; repeals Ch. 5.48 |
1638 | (Not adopted) |
1639 | Amends §§ 1, 5 and 6 of Ord. 1577, arcades; repeals §§ 2 and 9 of Ord. 1577 |
1640 | Rezone (Special) |
1641 | Rezone (Special) |
1642 | Basic street plan (Not codified) |
1643 | Building code; repeals Ch. 16.04 (Repealed by 1853) |
1644 | Mechanical code; repeals Ch. 16.32 (Repealed by 1855) |
1645 | Plumbing code; repeals Ch. 16.08 (Repealed by 1854) |
1646 | Housing code; repeals Ch. 16.16 (Repealed by 1856) |
1647 | Dangerous buildings code; repeals Ch. 16.20 (Repealed by 1857) |
1648 | Swimming pool code; repeals Title 20 |
1649 | Uniform Sign Code |
1650 | Fire code; repeals Ch. 18.04 (Repealed by 1877) |
1651 | Rezone (Special) |
1652 | (Not adopted) |
1653 | Rezone (Special) |
1654 | Rezone (Special) |
1655 | Alley vacation (Special) |
1656 | Rezone (Special) |
1657 | Rezone (Special) |
1658 | Rezone (Special) |
1659 | (Not adopted) |
1660 | Street vacation (Special) |
1661 | (Not adopted) |
1662 | Amends § 22.84.010, zoning |
1664 | Rezone (Special) |
1665 | (Not adopted) |
1666 | Open space and park facility improvement bond (Special) |
1667 | (Not adopted) |
1668 | Amends §§ 1.12.020 and 1.12.030, official newspaper (1.20) |
1669 | Amends § 2.42.470, civil service (2.105) |
1670 | Fund appropriation (Special) |
1671 | (Not adopted) |
1672 | Rezone (Special) |
1673 | 1975 ad valorem tax levy (Special) |
1674 | Amends § 22.88.010, zoning |
1675 | Street vacation (Special) |
1676 | Alley vacation (Special) |
1677 | Annexation (Special) |
1678 | Amends § 10.52.030, parking (10.65) |
1679 | Amends § 9.28.040, gambling (Repealed by 1683) |
1680 | Rezone (Special) |
1681 | Amends Ord. 1120, comprehensive plan (Special) |
1682 | Submission of ballots on gambling (Special) |
1683 | Amends §§ 9.28.010 and 9.28.020; repeals §§ 9.28.030 and 9.28.040, gambling |
1684 | Street name change (Special) |
1685 | Street name adopted (Special) |
1686 | Comprehensive off-street parking plan (Special) |
1687 | Rezone (Special) |
1688 | Rezone (Special) |
1689 | Rezone (Special) |
1690 | Rezone (Special) |
1691 | Street vacation (Special) |
1692 | Fund appropriation (Special) |
1693 | 1975 budget (Special) |
1694 | Street improvement (Special) |
1695 | Short plats and short subdivisions |
1696 | Repeals Chapter 2.28 and Resolution 281, airport department (Repealer) |
1697 | Amends § 2.32.060, repeals §§ 2.32.010 – 2.32.050 and 2.32.080, library and library board |
1698 | Rezone (Special) |
1699 | Adds § 18 to Ord. 1650, fire code (Repealed by 1877) |
1700 | (Failed) |
1701 | Rezone (Special) |
1702 | LID No. 85 (Special) |
1703 | Amends §§ 9.28.010 and 9.28.020, adds §§ 9.28.030 – 9.28.170, gambling (9.55) |
1704 | Amends §§ 5.20.010, 5.20.025, 5.20.030, 5.20.080, 5.20.100, 5.20.110 and 5.20.130, repeals § § 5.20.020, 5.20.040, 5.20.060, 5.20.070, 5.20.090 and 5.20.160, amusement devices (5.40) |
1705 | LID No. 86 (Special) |
1706 | LID No. 87 (Special) |
1707 | Sewer extension (Special) |
1708 | (Failed) |
1709 | LID No. 90 (Special) |
1710 | LID No. 91 (Special) |
1711 | LID No. 92 (Special) |
1712 | Amends §§ 9.14.010 and 9.14.020, obscene materials (Repealed by 2087) |
1713 | Amends §§ 13.36.030 and 13.44.010, adds §§ 13.36.031 and 13.44.011, water and sewer main extensions (13.65) |
1714 | Street renaming (Special) |
1715 | Rezone (Special) |
1716 | (Repealed by 1717) |
1717 | Street renaming; repeals Ord. 1716 (Special) |
1718 | (Failed) |
1719 | Rezone (Special) |
1720 | Annexation (Special) |
1721 | Amends § 5.44.210, taxicab |
1722 | (Failed) |
1723 | (Failed) |
1724 | (Failed) |
1725 | (Failed) |
1726 | (Failed) |
1727 | (Failed) |
1728 | 1975 budget (Special) |
1729 | Adds Chapter 18.12, fire zones (Repealed by 2158) |
1730 | (Failed) |
1731 | Amends §§ 2.42.480 and 2.42.520, personnel (2.105) |
1732 | Property acquisition (Special) |
1733 | Local improvement district bonds (Special) |
1734 | Local improvement district warrants (Special) |
1735 | Street vacation (Special) |
1736 | Rezone (Special) |
1737 | Rezone (Special) |
1738 | Tax levy (Special) |
1739 | Amends § 2.42.520, personnel (2.105) |
1740 | (Failed) |
1741 | City manager’s salary (Special) |
1742 | Amends §§ 2.48.180, 2.48.190, 2.48.200, 2.48.210 and 2.48.230, cemetery (2.125) |
1743 | Amends 1975 budget (Special) |
1744 | Temporary interfund loan (Special) |
1745 | Annexation (Special) |
1746 | Annexation (Special) |
1747 | Amends § 9.62.010, abandoned vehicles (Repealed by 2474) |
1748 | Annexation (Special) |
1749 | 1976 budget (Special) |
1750 | Alley vacation (Special) |
1751 | Special election (Special) |
1752 | Temporary interfund loans (Special) |
1753 | Rezone (Special) |
1754 | Rezone (Special) |
1755 | Rezone (Special) |
1756 | Rezone (Special) |
1757 | (Failed to pass) |
1758 | Adds §§ 12.34.010 – 12.34.060, undergrounding of certain utilities (12.34) |
1759 | Adds §§ 13.36.070 and 13.36.080, amends §§ 13.36.010, 13.36.020, 13.36.030, 13.36.040, 13.36.050 and 13.36.060, deletes § 13.36.031, water main extensions and connections (13.45) |
1760 | Adds § 2.42.600, officers’ and employees’ salaries (2.105) |
1762 | Advance Travel Expense Account (3.80) |
1773 | Community Development Grants Fund (3.140) |
1784 | Water Main Extensions and Connections (13.45) |
1787 | Consolidate LID No. 86 et al. and fund (Special) |
1788 | Water line improvement (Special) |
1789 | Street improvement (Special) |
1790 | Amends salary schedules of Ords. 1760 and 1779 (Not codified) |
1791 | (Failed to pass) |
1792 | Adds § 13.04.080, amends §§ 6.04.285, 13.16.020, 13.16.120 and 13.52.410, water, sewer and garbage, repeals § 6.04.287 |
1793 | Amends §§ 10.24.040, 10.36.080, 10.48.020, 10.56.090 and 10.56.110, repeals and replaces § 10.56.120, parking, repeals §§ 10.24.060, 10.56.100 and Ch. 10.80 (10.35, 10.45, 10.60, 10.70) |
1794 | Adds § 22.36.020, mobile home subdivisions |
1795 | Repeals § 13.04.080, water and sewers (Repealer) |
1796 | Adds Ch. 9.74, alarm systems (9.160) |
1797 | Adds Title 23, environmental impact (Repealed by 2512) |
1798 | Amends § 10.64.040, truck routes (10.80) |
1799 | Rezone (Special) |
1800 | Rezone (Special) |
1801 | Rezone (Special) |
1802 | Alley vacation (Special) |
1803 | Street and alley vacation (Special) |
1804 | Rezone (Special) |
1805 | Establishes fire equipment and construction fund (Repealed by 2390) |
1806 | Amends subsection (7) of § 9.60.030, public nuisances (9.90) |
1807 | Amends §§ 2.02.020, 2.02.030, 2.03.040, 2.02.050 and 2.02.060, repeals Ords. 254, 482, 930, 1059 and 1473, and §§ 2.02.070 – 2.02.100, city council procedure (2.05) |
1808 | Amends § 10.56.080, parking (10.70) |
1809 | Amends § 2.42.290, official holidays (2.105) |
1810 | Moving Buildings (16.50) |
1824 | State Traffic Ordinance Adopted; Parking – Streets Restricted; Limited Access Facilities (10.10, 10.70, 10.85) |
1829 | Personnel (2.105) |
1830 | Repeals and replaces Ch. 8.04, repeals Chs. 8.08 through 8.32, animals |
1831 | Approves and confirms LID No. 95 (Special) |
1832 | Amends § 1 of Ord. 1823, noncharter city code classification (Not codified) |
1833 | Annexation (Special) |
1834 | Amends Ord. 1120, comprehensive plan (Special) |
1835 | Rezone (Special) |
1836 | (Failed) |
1837 | (Failed) |
1839 | Amends 1979 budget (Special) |
1840 | Amends Ord. 1120, comprehensive plan (Special) |
1841 | Rezone (Special) |
1842 | Appropriation (Special) |
1843 | Adds Chs. 22.37, 22.38 and 22.39; repeals and replaces Chs. 19.04, 19.08, 19.12, 19.16 and 19.20; amends § 22.68.020; repeals Ch. 19.24 and subsection (4) of § 22.36.020, mobile homes and recreational vehicles (19.05, 19.10, 19.15, 19.20, 19.25) |
1844 | (Failed) |
1845 | (Failed) |
1846 | (Failed) |
1847 | (Failed) |
1848 | LID No. 93 bond redemption fund (Special) |
1849 | Adds §§ 22.04.030, 22.12.021, 22.12.022, 22.12.023, 22.12.024, 22.12.115, 22.12.555, 22.12.785, 22.12.875, 22.12.880, subsections (G) and (H) of § 22.68.020, §§ 22.72.020 and 22.72.030, land use and zoning |
1850 | Adds §§ 13.20.070, 13.20.080, 13.40.050 and 13.40.060; amends §§ 13.20.020 through 13.20.060 and 13.40.020 through 13.40.040 (13.20, 13.50) |
1851 | Street improvement (Special) |
1852 | Street vacation (Special) |
1853 | Repeals and replaces Ch. 16.04, building code (16.05) |
1854 | Repeals and replaces Ch. 16.08, plumbing code (16.20) |
1855 | Repeals and replaces Ch. 16.32, mechanical code (16.55) |
1856 | Repeals and replaces Ch. 16.16, housing code (16.30) |
1857 | Repeals and replaces Ch. 16.20, dangerous building code (16.40) |
1858 | Repeals Ch. 16.36, construction code review board (Repealer) |
1859 | Amends subsection (b) of § 9.62.010, abandoned vehicles |
1860 | Amends § 9.68.010, discrimination in housing (9.150) |
1861 | Amends Ord. 1839, 1977 budget (Special) |
1862 | Adds §§ 19.12.015, 19.12.035 and subsection (i) of § 22.68.020; repeals and replaces subsection (1) of § 22.40.010, subsection (1) of 22.44.010 and subsection (1) of 22.48.030; repeals subsections (4) and (6) of § 22.36.020, mobile homes and zoning (19.15) |
1863 | Annexation (Special) |
1864 | Rezone (Special) |
1865 | Adds Ch. 2.54, legal actions brought against city officers and employees (2.110) |
1866 | (Failed to pass) |
1867 | Adds Ch. 9.10 and §§ 9.10.010 – 9.10.050, lewd conduct |
1868 | Amends §§ 1 and 2 of Ord. 1863, annexation (Repealed by 1883) |
1869 | Amends § 22.88.010, zoning amendments |
1870 | Amends § 1(c) of Ord. 1764, public library rental policy (Not codified) |
1871 | Repeals and reenacts §§ 1.10.020 – 1.10.060, voting districts |
1872 | Amends § 2.02.010, city council meetings (2.05) |
1873 | Amends § 1.10.080, councilmen’s residence requirements |
1874 | Amends § 10.56.110, parking restrictions (10.70) |
1875 | Amends § 2.42.600, current city employee salaries (2.105) |
1876 | Alley vacation (Special) |
1877 | Repeals and reenacts Ch. 18.04, Uniform Fire Code |
1878 | (Failed to pass) |
1879 | Amends 1977 budget (Special) |
1880 | Amends § 5.44.210, taxicab fare schedule |
1881 | Amends §§ 6.04.030, 6.04.070, 6.04.100, 6.04.240, 6.04.300 and 6.04.310, solid waste disposal (8.05) |
1882 | Vacates portion of plat of Highland Park Homes Addition (Special) |
1883 | Amends §§ 1 and 4 of Ord. 1863, repeals Ord. 1868, annexation (Special) |
1884 | Amends § 2 of Ord. 1851, street improvements (Special) |
1885 | Adds Ch. 10.92 and §§ 10.92.010 – 10.92.040, regulation of traffic in city parks |
1886 | Adds Chs. 22.21, AG zone and 22.22, R-T zone and amends § 22.20.010, zoning |
1887 | Alley vacation (Special) |
1888 | Amends §§ 17.16.030 and 17.56.010, signs |
1889 | Adds subsection (7) to § 22.24.020, zoning |
1890 | Amends § 12.32.030, outdoor lighting (12.32) |
1891 | Tax levy for 1978 (Special) |
1892 | Amends § 1 of Ord. 1891, 1978 tax levy (Special) |
1893 | Street vacation (Special) |
1894 | Amends §§ 9.60.080 and 9.60.090, public nuisances (9.90) |
1895 | Repeals § 2.32.070, library fund; Ch. 3.20, park fund; and Ch. 3.24, recreation fund (Repealer) |
1896 | Rezone (Special) |
1897 | Amends Ord. 1120 and comprehensive plan of the city (Special) |
1898 | Annexation and zoning of certain property (Special) |
